Partnership Fund
| Grant | Target Population | Desired Outcome |
| Cotton, textile and apparel stakeholders, and the tens of thousands of people, most of whom are women, who are employed in the cotton and apparel sectors | Promote trade in African cotton, textiles and apparel to expand market access | |
| Millions of African smallholder farmers, and their families, traders and grain processors | Promote and support the establishment of a structured grain trading system and strengthenthe capacity of the secretariat | |
| Coffee traders and EAFCA stakeholders |
| |
| 10,000 grain producing households in Meru and 5,000 in Bushenyi - 50%of whom are women |
| |
| 5,500 grain producing households in Trans Mara and 1,500 in Arusha. 30% of whom are women | Improve grain marketing systems by establishing group-based Model Satellite Stores (MoSSs) | |
| Over 403,000 SAM clients to be re-habilitated - includes young children and people living with HIV / AIDS | Increase the capacity of the RUTF factory from 1,500 MT to 4,500 MT per year | |
| 6,000 farmers | Revitalizing the organic cotton supply chain, increasing farmer revenues and the manufacturing and sale of Uganda organic cotton internationally | |
| 2,000 farmers in Kilombero district, 500 farmers in Iringa district and 700 farmers in Handeni- 40% of whom arewomen | Establish storage facilities, increase smallholder producers’ access to finance andincrease the incomes of smallholder farmers | |
| Kilicafe Coffee Cooperative in Tanzania | Implement theRITS database system with Kilicafe to increase the cooperative’s competitiveness in the global specialty coffee market | |
| KTA’s membership, which employs over 40,000 people | Strengthening the institutional capacity of KTA to transform it into a strong, effective and self-sustaining association | |
| Federation of East African Freight Forwarders Associations (FEAFFA) | Over 2,300 freight logistics firms | Strengthen FEAFFA to effectively steer development of a professional and competitive freight logistics industry in the EAC Region |
| 100 shippersin Kenya, Uganda, Rwanda, Burundi, DRC and Sudan | Strengthen the Council’s institutional capacity to regionally provide member services, lobby governments and RECs | |
| 25,000 smallholderfarmers and 50 agro-dealers | Establishment offunctioning buyer-seller relationships between a) the agro-dealer and smallholder producers and b) large processors and the selected agro-dealers | |
| ACE and its partners, stakeholders and trading clients | Enhance and expand ACE trading activities and further develop ACE trading software | |
| 30,000 smallholder farmers, 60% of whom are women
| Structure an enhanced smallholder grain marketing mechanism | |
| 1,800 farmers & their families |
| |
| 25,000smallholder farm families in western Kenya (65% women), and their 125,000children. | |